Cosmetology Institute of Las Vegas currently does not participate in Federal Student Aid (FAFSA). However, we have a few different finance options available to you.
CILVTUITIONFINANCING
Tuition Financing Options
TFC Loans
Provides 50% of your tuition pay up front to CILV after your initial down payment of $500. You have monthly payments based on the amount financed with a 9% interest rate. Payment terms are 12-24 months! You must apply in person for this option for in-house approval. A copy of recent credit report required.
7 Figure Funding
Provides loans up to $100K with no down payment and 0% interest up to 18 months. Terms are up to 5 years with low monthly payments.
Apply online at https://www.7figures.app/cilvedu
Approval based on 650 or higher credit score, proof of income and manageable debt
CILV In-House Financing
Guaranteed approval, no credit check. Requires $2500 down and monthly payments while in school.
Tuition must be paid in full by the end of your training.
Nail Technology Program Tuition & Fees
IN-HOUSE FINANCE INTEREST FREE
REGISTRATION FEE | $60 |
ONLINE ACCESS | $220 (STUDENT PAYS SEPARATE) |
KIT & SUPPLIES | $600 |
TUITION | $4,500 |
TOTAL COST | $5,380 |
DOWN PAYMENT | $1,000 (BALANCE DUE = $4,380) |
MONTHLY PAYMENT | $450 X 10 |
60-DAY SAME AS CASH $500 OFF
REGISTRATION FEE | $60 |
ONLINE ACCESS | $220 (STUDENT PAYS SEPARATE) |
KIT & SUPPLIES | $600 |
TUITION | $4,000 |
TOTAL COST | $4,880 |
DOWN PAYMENT | $2,440 |
60-DAY PAY OFF | $2,440 |
CASH UP FRONT ADDITIONAL $1000 OFF
REGISTRATION FEE | $60 |
ONLINE ACCESS | $220 (STUDENT PAYS SEPARATE) |
KIT & SUPPLIES | $600 |
TUITION | $3,500 |
TOTAL COST | $4,380 |
Esthetics Program Tuition & Fees
IN-HOUSE FINANCE INTEREST FREE
REGISTRATION FEE | $60 |
ONLINE ACCESS | $220 (STUDENT PAYS SEPARATE) |
KIT & SUPPLIES | $900 |
TUITION | $8,000 |
TOTAL COST | $9,180 |
DOWN PAYMENT | $1,000 (BALANCE DUE = $8,180) |
MONTHLY PAYMENT | $450 X 18 |
60-DAY SAME AS CASH $500 OFF
REGISTRATION FEE | $60 |
ONLINE ACCESS | $220 (STUDENT PAYS SEPARATE) |
KIT & SUPPLIES | $900 |
TUITION | $7,500 |
TOTAL COST | $8,680 |
DOWN PAYMENT | $4,340 |
60-DAY PAY OFF | $4,340 |
CASH UP FRONT ADDITIONAL $1000 OFF
REGISTRATION FEE | $60 |
ONLINE ACCESS | $220 (STUDENT PAYS SEPARATE) |
KIT & SUPPLIES | $900 |
TUITION | $7,000 |
TOTAL COST | $8,180 |
Cosmetology Program Tuition & Fees
IN-HOUSE FINANCE INTEREST FREE
REGISTRATION FEE | $60 |
ONLINE ACCESS | $220 (STUDENT PAYS SEPARATE) |
KIT & SUPPLIES | $1,200 |
TUITION | $10,000 |
TOTAL COST | $11,480 |
DOWN PAYMENT | $1,000 (BALANCE DUE = $10,480) |
MONTHLY PAYMENT | $450 X 23 |
6-MONTH SAME AS CASH $500 OFF
REGISTRATION FEE | $60 |
ONLINE ACCESS | $220 (STUDENT PAYS SEPARATE) |
KIT & SUPPLIES | $1,200 |
TUITION | $9,500 |
TOTAL COST | $10,980 |
DOWN PAYMENT | $5,000 |
6-MONTH PAY OFF | $5,980 |
CASH UP FRONT ADDITIONAL $1000 OFF
REGISTRATION FEE | $60 |
ONLINE ACCESS | $220 (STUDENT PAYS SEPARATE) |
KIT & SUPPLIES | $1,200 |
TUITION | $9,000 |
TOTAL COST | $10,480 |
Hair Design Program Tuition & Fees
IN-HOUSE FINANCE INTEREST FREE
REGISTRATION FEE | $60 |
ONLINE ACCESS | $220 (STUDENT PAYS SEPARATE) |
KIT & SUPPLIES | $1,000 |
TUITION | $9,000 |
TOTAL COST | $10,280 |
DOWN PAYMENT | $1,000 (BALANCE DUE = $9,280) |
MONTHLY PAYMENT | $450 X 21 |
6-MONTH SAME AS CASH $500 OFF
REGISTRATION FEE | $60 |
ONLINE ACCESS | $220 (STUDENT PAYS SEPARATE) |
KIT & SUPPLIES | $1,000 |
TUITION | $8,500 |
TOTAL COST | $9,780 |
DOWN PAYMENT | $4,000 |
6-MONTH PAY OFF | $5,780 |
CASH UP FRONT ADDITIONAL $1000 OFF
REGISTRATION FEE | $60 |
ONLINE ACCESS | $220 (STUDENT PAYS SEPARATE) |
KIT & SUPPLIES | $1,000 |
TUITION | $8,000 |
TOTAL COST | $9,280 |
UNIFORMS PURCHASED AT SCRUBS & BEYOND $40 PER SET!